10K Challenge Route

p

10K Guide times

10k AGE GRADED CHALLENGE
  Men   Women
Age 70%Gold 62%Silver 55%Bronze Age 70%Gold 62%Silver 55%Bronze
               
Up to 34       Up to 34      
35 39.11 44.15 49.53 35 43.47 49.27 55.34
36 39.25 44.31 50.11 36 43.57 49.38 55.57
37 39.42 44.50 50.32 37 44.08 49.51 56.12
38 39.59 45.09 50.54 38 44.21 50.06 56.28
39 40.17 45.30 51.17 39 44.36 50.23 56.47
40 40.35 45.50 51.40 40 44.53 50.41 57.09
               
41 40.53 46.11 52.03 41 45.12 51.02 57.32
42 41.12 46.31 52.27 42 45.32 51.26 57.58
43 41.30 46.53 52.51 43 45.54 51.51 58.27
44 41.50 47.14 53.15 44 46.19 52.18 58.58
45 42.09 47.36 53.40 45 46.46 52.49 59.32
46 42.29 47.59 54.05 46 47.15 53.21 60.09
47 42.49 48.21 54.30 47 47.46 53.57 60.49
48 43.09 48.44 54.56 48 48.20 54.35 61.32
49 43.30 49.07 55.23 49 48.55 55.15 62.17
50 43.51 49.31 55.49 50 49.32 55.57 63.04
               
51 44.12 49.55 56.17 51 50.10 56.39 63.52
52 44.34 50.20 56.44 52 50.48 57.22 64.41
53 44.56 50.45 57.12 53 51.27 58.07 65.31
54 45.18 51.10 57.41 54 52.08 58.53 66.22
55 45.41 51.36 58.10 55 52.50 59.40 67.15
56 46.04 52.02 58.39 56 53.32 60.28 68.10
57 46.28 52.29 59.09 57 54.16 61.17 69.05
58 46.52 52.55 59.40 58 55.01 62.08 70.03
59 47.16 53.23 60.11 59 55.47 63.01 71.02
60 47.41 53.51 60.42 60 56.35 63.54 72.02
               
61 48.06 54.20 61.15 61 57.24 64.50 73.05
62 48.32 54.49 61.47 62 58.15 65.47 74.09
63 48.58 55.18 62.21 63 59.07 66.45 75.15
64 49.25 55.49 62.55 64 60.00 67.46 76.23
65 49.52 56.19 63.29 65 60.55 68.48 77.34
66 50.20 56.51 64.05 66 61.52 69.52 78.46
67 50.48 57.22 64.40 67 62.51 70.59 80.01
68 51.17 57.55 65.17 68 63.51 72.07 81.18
69 51.49 58.31 65.58 69 64.54 73.18 82.38
70 52.24 59.11 66.43 70 65.59 64.31 84.00
               
71 53.03 59.54 67.32        
72 53.46 60.43 68.27        
73 54.33 61.36 69.27        
74 55.24 62.34 70.32        
75 56.20 63.37 71.43        

 

Back