Metros REGULAR SESSIONS from July 2021
For Metros Competitions, Leagues, Other Metros Events click here
Most sessions last around an hour. Scroll right on the table below to see session details.
Day | Time | Session | Location | Minimum Pace |
---|---|---|---|---|
Mon | 7:15pm | Top and Tail run | Headstone Lane | 12 min mile for 4-5 miles |
Mon | 7pm | Sprints Core and 1km Challenge | Harrow Weald | n/a |
Tue | 7:30pm | 6-7 or 8-9 mile run | Eastcote | 9 min mile for 6-7 miles |
Tue | 7:30pm | 4-5 mile run | Eastcote | 11 min mile for 4-5 miles |
Tue | 7:30pm | 5k run/walk | Eastcote | 5k in 50 mins |
Wed | 7.15pm | Gentle Hills | Harrow-on-the-Hill | 4+ miles in an hour |
Wed | 7.15pm | Hills | Harrow-on-the-Hill | 6+miles in an hour |
Thu | 7pm | Mixed | Harrow Weald | n/a |
Thu | 6.30pm | Track | Harrow-on-the-Hill | n/a |
Fri | 7am | Track | Ruislip Manor | n/a |
Sat | 9am | Mixed sessions & Events | Roxbourne Park | All Welcome |
Last Thursday of the month, a dark (woods/countryside) run.
Exact locations, details of session leaders, and any updates are provided to members via app (or email), Join Us
Read more about us