Each year we nominate a number of races to count towards the club’s LRRC trophy presented at the annual awards evening. This year there are 10 events (2 of the events have a choice of distances), and your best 8 scores count towards the trophy.
The points are awarded for each event and you get more points for running the longer distances. The first runner gets the most points, then the next runner 1 less, and so on. Men and women are scored separately.
Maximum points are:
- 20 miles: 80 points
- Half marathon: 70 points
- 10 miles: 60 points
- 10K: 50 points
Even if you don’t think you can do many of the events, or that you’re likely to win, you will be guaranteed the company of lots of Metros at these events.
Here’s the list and links for entries
Date | Price | Event | Distance |
---|---|---|---|
03/03/2019 | £17 | Regents Park 10K | 10K |
10/03/2019 | £24 | Hillingdon 20 | 20 Miles |
19/04/2019 | £20 | Maidenhead Easter 10 | 10 Miles |
12/05/2019 | £14 | Run Wembley | 10K |
27/05/2019 | £33 | Vitality London 10000 | 10K |
11/08/2019 | £21/27 | Burnham Beeches | Half Marathon or 10K |
01/09/2019 | £28 | Maidenhead Half | Half Marathon |
29/09/2019 | Moor Park | 10KM | |
27/10/2019* | £16 | Ricky Road Run | 10 Miles |
03/11/2019 | £32/£22 | Marlow Half | Half Marathon or 7 miles |
Dates marked * are not yet confirmed